Resilience and Adaptation Plans
These plans are based on conversations, vulnerability assessments, monitoring, mitigation, and decisions about the focus of adaptation for a community.
| Image | Title | Summary | hf:categories |
|---|---|---|---|
![]() | Adapt Fisheries | This project collaborated with three of the most highly dependent and diverse fishing communities in the region—Cordova, Kodiak, and Sitka—to develop fisheries adaptation plans. The work was led by community organizations: the Prince William Sound Science Center (Cordova), the Alaska Marine Conservation Council (Kodiak), and the Alaska Sustainable Fisheries Trust (Sitka). These organizations partnered with communities in their regions to ensure planning efforts were inclusive of broader regional climate impacts and resilience needs, and to synergize existing community plans for hazard management, economic development, and climate resilience. | adaptation-plan economy southcentral southeast |
![]() | Adapt Kodiak | A coastal resilience workshop like those held in other parts of Alaska, but structured to focus on fisheries, food security, infrastructure, energy, and culture/wellness. | adaptation-plan workshop southcentral |
![]() | Adapt Southeast | Convened environmental program managers from 17 tribes in Southeast, as well as representatives from state and federal agencies, non-profits, and the University of Alaska. | adaptation-plan health-culture workshop southeast vulnerability |
![]() | Adapt Yukon-Kuskokwim | Works to organize tribal and community leaders, regional organizations, individuals, researchers and public resource managers to develop practical adaptation strategies. | adaptation-plan health-culture workshop southwest vulnerability |
![]() | Anchorage Climate Action Plan | In 2050, Anchorage is a resilient, equitable, and inclusive community prepared for the impacts of a changing climate. Winter cities around the world look to Anchorage as a leader in stewardship and energy innovation. Anchorage is self-sufficient and the heart of our state’s globally competitive economy. | adaptation-plan southcentral |
![]() | Chilkat Indian Village Resilience Plan | The Chilkat Indian Village Environmental Department completed a resilience plan for the village of Tlákw Aan (Klukwan) in 2023. The resilience plan is focused on climate change impacts to critical infrastructure in Tlákw Aan and to plants and animals that are of cultural importance to the Chilkat Indian Village (CIV) and its Tribal Members. | adaptation-plan southeast vulnerability |
![]() | Chugach Region: Generations of Change StoryMap | The Chugach Regional Resources Commission presents a StoryMap encompassing the experience of seven generations in southcentral Alaska – the three that preceded us, our current generation, and the three that will follow. The StoryMap includes data on recent challenges and changes in the region, but also stories of adaptation and resilience among Chugach tribes. | adaptation-plan educator-resource monitoring southcentral |
![]() | Climate Adaptation Plan Template for Tribes in Southeast Alaska | The Central Council of Tlingit and Haida Indian Tribes has produced a climate adaptation plan (CAP) template for Tribes in Southeast Alaska. | adaptation-plan southeast |
| Climate Adaptation Planning in Alaska | The attached report and accompanying StoryMap provide an overview of the current state of climate adaptation planning across Alaska. | adaptation-plan interior mitigation monitoring northern southcentral southeast southwest | |
![]() | Copper River Climate Change Adaptation Plan | The Copper River Native Association (CRNA), with support from various partners, created a climate change adaptation plan to address risks like flooding, permafrost thaw, and shifts in wildlife that threaten subsistence practices in the Copper River Valley. | adaptation-plan mitigation monitoring southcentral |
![]() | Georgetown Vulnerability Assessment Process | This vulnerability assessment combined the best available data and model projections with Traditional Knowledge collected from tribal elders, and included a workshop for community members. | adaptation-plan health-culture southwest vulnerability |
![]() | Igiugig Village Climate Change Adaptation Assessment | The community of Igiugig worked with the International Arctic Research Center at the University of Alaska Fairbanks to develop a climate change assessment using traditional knowledge and indigenous planning methods and data and decision support tools available through UAF. | adaptation-plan |
![]() | Kodiak Climate Adaptation Plan | The Kodiak Area Native Association, with funding from the Bureau of Indian Affairs Tribal Climate Resilience Program and Alaska Center for Climate Assessment and Policy, developed a comprehensive climate adaptation plan over the course of the two-year project. | adaptation-plan mitigation monitoring southcentral |
![]() | Nome Tribal Climate Adaptation Plan | Project goals were to familiarize tribal members with climate science and local knowledge, provide an opportunity to identify and discuss climate impacts and adaptation strategies, develop a plan, and share information with other rural Alaska and Native communities. | adaptation-plan health-culture |
![]() | Oscarville Tribal Climate Adaptation Plan | Utilizes the traditional wisdom of the Yup’ik people and infuses the Western science and research into a new space for value-based decision making for adaptation. | adaptation-plan health-culture vulnerability |
![]() | Promoting Resilience and Adaptation in Coastal Arctic Alaska | Workshops aimed to better equip resource managers and communities to respond to the challenges and opportunities of climate change, supporting healthy habitats and resilient communities. | adaptation-plan economy health-culture monitoring workshop vulnerability |
![]() | Shaktoolik Adaptation Plan | An adaptation plan to support the community’s decision to “defend in place.” | adaptation-plan |
![]() | Tlingit & Haida Adaptation Plan | A road map for prioritizing, monitoring, and responding to climate threats to important subsistence and cultural resources. | adaptation-plan southeast |
| WAGE Report | This report authored by Alaska Sea Grant shines a light on the challenges remote communities face in taking advantage of resources for addressing environmental threats caused by a rapidly warming Arctic. It provides insight and details regarding climate adaptation planning across the state and recommendations for federal funding agencies, community planners, nonprofits, and others to help them get assistance to all communities in need. | adaptation-plan interior northern southcentral southeast southwest |
















